Conductor | Tinned Copper/Copper |
Core | Single/Twin/Three Core(s) |
Voltage | Uo/U= 600/1000VAC, 1000/1800VDC |
Insulation & Sheath | XLPE/XLPO/Optional |
Size of conductor | 1.5 mm2 - 120 mm2 |
Temperature Rating | -45°C upto +125°C, -40°F upto +257°F |
Color | Black/Red/Optional |
Advantage | UV resistance/Fire & Flame Resistance |
Produce Experience | More than 10 years |
Product Features
Single core 1.5sq.mm solar panel production line in pv turnkey :
1) Good cold flexibility.
2) UV,ozone and hydrolysis resistant.
3) Compatible to all popular connector.
4) Electron-beam cross-linked compounds.
5) Very long service life > 25years at 90 °C.
6) High temperature resistant, the materials do not metl or flow.
Product Standard
Fire performance | IEC 60332-1 |
Smoke emission | IEC 61034 ;EN 50268-2 |
Low fire load | DIN 51900 |
Application standards | UNE 211 23;UNE 20.460-5-52,UTE C 32-502 NEC 2008/UL PV WIRE, USE-2 |
Packaging & Shipping
Single core 1.5sq.mm solar panel production line in pv turnkey :
Packaging Detail: 1. Hollow/Plastic/Wooden Drum: 100M/Drum,250M/Drum,500M/Drum,1000M/Drum.
Delivery Detail: 7-15 working days after order payment confirmed.